About Me – User Interface

| Main Menu | MyProData Blockchain | About the App |
| EMPLOYER EXPERIENCE | Specify Data | State Reason | Access Denied | View Request Status | View Data Requested | Stop Access | New Employee Data |
EMPLOYEE EXPERIENCE | My Data Menu | About Me | Emergency Contacts | My Education Details | My Banking Details | My Superannuation | My Languages | My Dependents | My Licenses | My Work Status | My Disabilities | My Passport | Vaccination Details | Access Details | Manage Requests | Grant Access | Edit Permissions | Access Settings |
About Me – Standardised Data
Spreadsheet Upload and Data Values – C1 About Me
Prototype Data Set
| Last Name | DLT Prototype Data | First Names | DLT Prototype Data | |
| Middle Name | DLT Prototype Data | Mr/Ms/Mrs/Miss | DLT Prototype Data | |
| Preferred Name | DLT Prototype Data | Marital Status | DLT Prototype Data | |
| Known As | DLT Prototype Data | Sex | DLT Prototype Data | |
| Maiden Name | DLT Prototype Data | Number & Street | DLT Prototype Data | |
| Date of Birth | DLT Prototype Data | Suburb | DLT Prototype Data | |
| Country of Birth | DLT Prototype Data | State/Territory | DLT Prototype Data | |
| Citizenship | DLT Prototype Data | Zip/Post Code | DLT Prototype Data | |
| Dual Citizenship |
|
Mobile Phone | DLT Prototype Data | |
| Ethnic Group | DLT Prototype Data | Home Phone | DLT Prototype Data | |
| Military Discharge Date | DLT Prototype Data | Email Work | DLT Prototype Data | |
| Personal Email Address | DLT Prototype Data | |||

